Andavo Data
Rent indices and market reports for La Sabana de Bogotá, built on our proprietary comparables database. For those who decide with data: developers, banks and investors.
6 towns · 57 comparables · updated 26 de jun de 2026
What it offers
Average rent, range and sample by town and property type, refreshed from the proprietary database.
Rent evolution indexed to today's pesos, to read the market without inflation noise.
Cuts by community, corridor or typology, tailored to the analysis your team needs.
Who it is for
Calibrate launch prices and target rents by town and typology before committing to a project.
Benchmark appraisals and collateral against market reference rents, indexed to today's pesos.
Estimate yield and rent trend from real operating data, not opinion.
Sample report
This is a real extract from our database, with the same figures you would see in a full report. Aggregates only: averages, ranges and sample size. No individual property, address or owner is ever shown.
Average rent by town
| Town | Type | Average rent | Range | $/m² | Sample |
|---|---|---|---|---|---|
| Cota | Apartments | $ 2.583.084 | $ 2.325.736 – $ 3.023.515 | $ 30.673 | 3 |
| Cota | Houses | $ 6.419.903 | $ 5.745.937 – $ 7.377.377 | $ 30.889 | 5 |
| la-calera | Apartments | $ 2.719.877 | $ 2.539.753 – $ 2.900.000 | $ 29.373 | 2 |
| la-calera | Houses | $ 6.220.986 | $ 5.200.000 – $ 7.800.000 | $ 28.728 |
Let's talk
Tell us which decision you need to back with data and we will propose the right index or custom report.
We process your data under Colombian Law 1581 of 2012.
| 5 |
| Chía | Apartments | $ 2.506.452 | $ 1.770.726 – $ 3.400.000 | $ 31.924 | 7 |
| Chía | Houses | $ 5.855.661 | $ 4.758.827 – $ 8.223.962 | $ 29.762 | 6 |
| Sopó | Apartments | $ 2.308.231 | $ 2.116.461 – $ 2.500.000 | $ 26.794 | 2 |
| Sopó | Houses | $ 5.089.406 | $ 4.514.665 – $ 6.000.000 | $ 26.830 | 5 |
| Cajicá | Apartments | $ 2.144.796 | $ 1.778.504 – $ 2.600.000 | $ 27.262 | 5 |
| Cajicá | Houses | $ 4.596.029 | $ 3.967.433 – $ 5.500.000 | $ 27.334 | 4 |
| tocancipa | Apartments | $ 1.647.531 | $ 1.436.484 – $ 1.900.000 | $ 24.794 | 4 |
| tocancipa | Houses | $ 3.264.278 | $ 3.209.442 – $ 3.300.000 | $ 23.654 | 3 |
Methodology. Andavo's own calculation from Sabana market ranges. Refined with public sources (DANE, Banco de la República) and an appraisal. Historical figures are indexed to today's pesos with the CPI (DANE). Only segments with a sufficient sample are shown.
Andavo does not guarantee returns or appreciation. Market figures are indicative.
Real estate administration service under a mandate contract. La Sabana de Bogotá, Colombia.
Andavo does not guarantee returns or appreciation. Market figures are indicative.
INMOART SAS · NIT 901.502.180-0 · Cra. 15 # 19-60, Chía, Cundinamarca, Colombia